| ---------- 
 FEBRUARY 2007 - JANUARY 2011 | |||||||||||
| ---------- ---------- You may have missed ---------- | ---------- Email josie.reed@chapelrowgallery.com ---------- © COPYRIGHT 2007 - 2011 l CHAPEL ROW GALLERY ---------- | ||||||||||
|  |  | ||||||||||
| 10 - 27 February 2007 | 3 - 20 March 2007 | ||||||||||
|  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 - 20 March 2007 | 30 March - 4 April 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 14 April - 1 May 2007 | 4 - 16 May 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 19 - 30 May 2007 | 2 - 27 June 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 29 June - 4 July 2007 | 6 - 11 July 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 12 - 18 July 2007 | 28 July - 21 August 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 31 August - 6 September 2007 | 8 - 18 September 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 22 September - 3 October 2007 | 6 - 23 October 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 2 - 14 November 2007 | 17 - 21 November 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 23 - 28 November 2007 | 30 November - 12 December 2007 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 15 - 19 December 2007 | 5 - 13 January 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 18 January - 12 February 2008 | 15 - 21 February 2008 | |||
|  |  |  |  |  | 
|  | ||||
|  | ||||
|  |  |  |  |  | 
| 23 February - 11 March 2008 | 14 - 19 March 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 21 - 27 March 2008 | 28 March - 1 April 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 5 - 22 April 2008 | 24 - 30 April 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 2 - 14 May 2008 | 16 - 21 May 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 23 May - 4 June 2008 | 6 - 11 June 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 13 - 25 June 2008 | 27 June - 2 July 2008 | |||
|  |  |  |  |  | 
|  | ||||
|  | ||||
|  |  |  |  |  | 
| 20 September - 1 October 2008 | 4 - 28 October 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 1 -12 November 2008 | 15 November - 3 December 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 4 - 17 December 2008 | 20 - 29 December 2008 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 10 January - 3 February 2009 | 7 February - 3 March 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 7 - 18 March 2009 | 21 March - 21 April 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 24 April - 5 May 2009 | 7 -21 May 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 22 - 27 May 2009 | 30 May - 23 June 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 26 June - 1 July 2009 | 3 - 9 July 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 10 - 15 July 2009 | 17 - 22 July 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 25 July - 18 August 2009 | 22 August - 2 September 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 4 - 9 September 2009 | 11 - 16 September 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 19 September - 6 October 2009 | 9 - 21 October 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
|  October - 3 November 2009 | 6 - 25 November 2009 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 27 November - 2 December 2009 | 5 December 2009 - 5 January 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 9 - 26 January 2010 | 30 January - 9 February 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 13 February - 2 March 2010 | 5 - 10 March 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 13 - 30 March 2010 | 3 - April 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 10 April - 4 May 2010 | 7 - 12 May 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 15 May - 8 June 2010 | 11 - 23 June 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 24 - 30 June 2010 | 3 - 7 July 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 9 - 14 July 2010 | 16 - 21 July 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 24 - 28 July 2010 | 2 -17 August 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 20 - 25 August 2010 | 28 August - 14 September 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 18 September - 12th October 2010 | 16 - 26 October 2010 | |||
|  |  |  |  |  | 
|  |  | |||
|  |  |  |  |  | 
| 30 October - 16 November 2010 | 20 November - 1 December 2010 | |||
|  |  |  |  |  | 
|  | ||
|  |  |  | 
| 4 December 2010 - 8 January 2011 | ||
|  |  |  | 
